Monthly Report for February 2025
Total Hits 182488
Total Files 72708
Pages 148637
Visits 28668
Total Volume 332.28 MB
Total Unique Sites 12577
Total Unique URLs 67
Total Unique Referrers 638
Total Unique Usernames 1
Total Unique User Agents 3068
Total Bad Records 10
  Avg Max
Hits per Hour 584 5500
Hits per Day 14037 19443
Files per Day 5592 10161
Pages per Day 11433 17475
Visits per Day 2205 2708
Sites per Day 967 2405
Volume per Day 25.56 MB 52.50 MB
Hits by Response Code
Undefined response code 16 0.01%
Code 101 - Switching Protocols 26 0.01%
Code 200 - OK 72706 39.84%
Code 206 - Partial Content 2 0.00%
Code 301 - Moved Permanently 127 0.07%
Code 304 - Not Modified 16 0.01%
Code 400 - Bad Request 14937 8.19%
Code 401 - Unauthorized 292 0.16%
Code 403 - Forbidden 223 0.12%
Code 404 - Not Found 91268 50.01%
Code 405 - Method Not Allowed 275 0.15%
Code 408 - Request Timeout 785 0.43%
Code 412 - Precondition Failed 3 0.00%
Code 417 - Expectation Failed 3 0.00%
Code 500 - Internal Server Error 1806 0.99%
Code 501 - Not Implemented 3 0.00%

Daily usage for February 2025

Daily Report for February 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16997 9.31% 8266 11.37% 14225 9.57% 83.69% 1869 6.52% 1581 6.67% 39.47 MB 11.88%
2 14028 7.69% 5683 7.82% 11562 7.78% 82.42% 2037 7.11% 1653 6.97% 27.50 MB 8.28%
3 19443 10.65% 10161 13.98% 17475 11.76% 89.88% 2163 7.54% 1728 7.29% 52.50 MB 15.80%
4 11619 6.37% 3718 5.11% 9099 6.12% 78.31% 1988 6.93% 1616 6.81% 16.12 MB 4.85%
5 14769 8.09% 6716 9.24% 10949 7.37% 74.14% 2535 8.84% 2405 10.14% 28.69 MB 8.64%
6 11752 6.44% 4245 5.84% 8825 5.94% 75.09% 2177 7.59% 1807 7.62% 16.70 MB 5.03%
7 16493 9.04% 8272 11.38% 13669 9.20% 82.88% 2630 9.17% 2256 9.51% 38.05 MB 11.45%
8 10686 5.86% 4163 5.73% 8394 5.65% 78.55% 2467 8.61% 2002 8.44% 14.88 MB 4.48%
9 12899 7.07% 4142 5.70% 10586 7.12% 82.07% 2506 8.74% 1990 8.39% 14.47 MB 4.35%
10 17277 9.47% 6439 8.86% 14819 9.97% 85.77% 2708 9.45% 2076 8.75% 32.80 MB 9.87%
11 13765 7.54% 4211 5.79% 11094 7.46% 80.60% 2692 9.39% 2074 8.74% 18.30 MB 5.51%
12 18513 10.14% 5712 7.86% 14442 9.72% 78.01% 2434 8.49% 2004 8.45% 28.66 MB 8.62%
13 4247 2.33% 980 1.35% 3498 2.35% 82.36% 536 1.87% 527 2.22% 4.15 MB 1.25%

Hourly usage for February 2025

Hourly Report for February 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 990 12870 7.05% 496 6452 8.87% 837 10892 7.33% 84.63% 112 1459 11.60% 2.59 MB 33.61 MB 10.11%
1 716 9317 5.11% 267 3474 4.78% 528 6872 4.62% 73.76% 114 1493 11.87% 1.07 MB 13.94 MB 4.20%
2 581 7553 4.14% 220 2863 3.94% 483 6284 4.23% 83.20% 105 1375 10.93% 965.25 kB 12.55 MB 3.78%
3 602 7830 4.29% 235 3056 4.20% 492 6405 4.31% 81.80% 99 1288 10.24% 1.11 MB 14.44 MB 4.34%
4 735 9564 5.24% 339 4413 6.07% 619 8056 5.42% 84.23% 91 1184 9.41% 1.69 MB 21.92 MB 6.60%
5 615 7997 4.38% 206 2686 3.69% 472 6145 4.13% 76.84% 96 1255 9.98% 882.22 kB 11.47 MB 3.45%
6 518 6738 3.69% 210 2736 3.76% 403 5251 3.53% 77.93% 80 1041 8.28% 929.07 kB 12.08 MB 3.63%
7 580 7540 4.13% 213 2770 3.81% 443 5765 3.88% 76.46% 78 1019 8.10% 814.83 kB 10.59 MB 3.19%
8 446 5808 3.18% 164 2141 2.94% 363 4720 3.18% 81.27% 71 934 7.43% 685.21 kB 8.91 MB 2.68%
9 555 7224 3.96% 178 2326 3.20% 459 5974 4.02% 82.70% 76 998 7.94% 838.68 kB 10.90 MB 3.28%
10 601 7813 4.28% 307 3994 5.49% 524 6819 4.59% 87.28% 78 1020 8.11% 1.54 MB 20.00 MB 6.02%
11 589 7661 4.20% 249 3247 4.47% 489 6364 4.28% 83.07% 75 984 7.82% 1.14 MB 14.84 MB 4.47%
12 558 7255 3.98% 161 2097 2.88% 442 5750 3.87% 79.26% 71 924 7.35% 674.57 kB 8.77 MB 2.64%
13 459 5967 3.27% 163 2124 2.92% 376 4892 3.29% 81.98% 72 939 7.47% 619.90 kB 8.06 MB 2.43%
14 410 5338 2.93% 177 2306 3.17% 333 4336 2.92% 81.23% 72 939 7.47% 713.74 kB 9.28 MB 2.79%
15 545 7087 3.88% 235 3066 4.22% 445 5787 3.89% 81.66% 63 823 6.54% 1.01 MB 13.18 MB 3.97%
16 536 6973 3.82% 164 2139 2.94% 413 5371 3.61% 77.03% 63 830 6.60% 677.23 kB 8.80 MB 2.65%
17 814 10582 5.80% 382 4970 6.84% 724 9421 6.34% 89.03% 56 733 5.83% 2.00 MB 25.94 MB 7.81%
18 473 6154 3.37% 198 2581 3.55% 386 5023 3.38% 81.62% 59 778 6.19% 858.47 kB 11.16 MB 3.36%
19 492 6408 3.51% 167 2175 2.99% 406 5283 3.55% 82.44% 60 785 6.24% 698.34 kB 9.08 MB 2.73%
20 670 8718 4.78% 275 3578 4.92% 524 6815 4.58% 78.17% 65 845 6.72% 1.37 MB 17.76 MB 5.35%
21 389 5060 2.77% 135 1759 2.42% 310 4033 2.71% 79.70% 47 623 4.95% 536.98 kB 6.98 MB 2.10%
22 501 6520 3.57% 145 1890 2.60% 405 5274 3.55% 80.89% 55 716 5.69% 638.34 kB 8.30 MB 2.50%
23 654 8511 4.66% 297 3865 5.32% 546 7105 4.78% 83.48% 56 734 5.84% 1.52 MB 19.73 MB 5.94%
Top 30 of 67 Total URLs
# Hits Volume URL
1 41095 22.52% 105.43 MB 31.73% /
2 20150 11.04% 119.09 MB 35.84% /phpmyadmin/
3 3532 1.94% 3.36 MB 1.01% /server-status
4 2209 1.21% 1.28 MB 0.39% /apps/
5 1063 0.58% 3.98 MB 1.20% /html/
6 958 0.52% 1.74 MB 0.52% /awffull/
7 446 0.24% 4.08 MB 1.23% /awffull/usage_202502.html
8 329 0.18% 3.84 MB 1.16% /awffull/usage_202501.html
9 286 0.16% 3.21 MB 0.97% /awffull/usage_202412.html
10 192 0.11% 259.38 kB 0.08% /awffull/awffull.css
11 16 0.01% 2.38 kB 0.00% http://112.124.42.80:63435/
12 9 0.00% 14.51 kB 0.00% /munin/static/style-new.css
13 3 0.00% 4.95 kB 0.00% /munin/apache-day.html
14 3 0.00% 8.08 kB 0.00% /munin/static/dynazoom.html
15 3 0.00% 12.02 kB 0.00% /munin/static/formatdate.js
16 3 0.00% 2.67 kB 0.00% /munin/static/querystring.js
17 3 0.00% 5.98 kB 0.00% /munin/webserver-day.html
18 2 0.00% 130.35 kB 0.04% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
19 2 0.00% 3.28 kB 0.00% /munin/
20 2 0.00% 5.15 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
21 2 0.00% 4.61 kB 0.00% /munin/static/favicon.ico
22 1 0.00% 291 bytes 0.00% /.well-known/acme-challenge/le-67a9f9062042f6.63794630.txt
23 1 0.00% 1.67 kB 0.00% /http://cue6jg129l9jp43n1970p1kykaorrii6p.oast.pro/
24 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg3206zu75xaqymrt6.oast.online/
25 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg320to9t7jaa8186z.oast.online/
26 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg320uh919n4mqk7hq.oast.online/
27 1 0.00% 1.67 kB 0.00% /https://aser.tarhely.eu@cui814h29l9spn1qg320x8xikk5xjj3on.oast.online/
28 1 0.00% 1.67 kB 0.00% /https://ipkonzol.tarhely.eu@cui814h29l9spn1qg320wukddiug1zyow.oast.online/
29 1 0.00% 1.67 kB 0.00% /https://t61.tarhely.eu@cue6jg129l9jp43n1970iq7y4rkbsdbsp.oast.pro/
30 1 0.00% 1.67 kB 0.00% /https://t61.tarhely.eu@cui814h29l9spn1qg3201nri5y3otcxqd.oast.online/
... 112171 61.47% 85.81 MB 25.83% Other
Top 10 of 67 Total URLs By Volume
# Hits Volume URL
1 20150 11.04% 119.09 MB 35.84% /phpmyadmin/
2 41095 22.52% 105.43 MB 31.73% /
3 446 0.24% 4.08 MB 1.23% /awffull/usage_202502.html
4 1063 0.58% 3.98 MB 1.20% /html/
5 329 0.18% 3.84 MB 1.16% /awffull/usage_202501.html
6 3532 1.94% 3.36 MB 1.01% /server-status
7 286 0.16% 3.21 MB 0.97% /awffull/usage_202412.html
8 958 0.52% 1.74 MB 0.52% /awffull/
9 2209 1.21% 1.28 MB 0.39% /apps/
10 192 0.11% 259.38 kB 0.08% /awffull/awffull.css
... 112228 61.50% 86.02 MB 25.89% Other
Top 10 of 22 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 18989 87.90% 12618 33.55% 1.1 /
2 978 4.53% 890 9.00% 0.9 /apps/
3 436 2.02% 398 8.72% 0.9 /html/
4 386 1.79% 325 15.80% 1.0 /awffull/
5 204 0.94% 170 16.67% 0.9 /awffull/usage_202502.html
6 195 0.90% 185 5.13% 1.0 /awffull/usage_202501.html
7 167 0.77% 158 5.39% 1.0 /awffull/usage_202412.html
8 69 0.32% 42 39.13% 0.8 /server-status
9 29 0.13% 28 3.45% 0.7 /https://t61.tarhely.eu@cue6jg129l9jp43n1970iq7y4rkbsdbsp.oast.pro/
10 25 0.12% 24 4.00% 1.0 /http://cue6jg129l9jp43n1970p1kykaorrii6p.oast.pro/
... 124 0.57% 100     Other
Top 10 of 23 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 17650 86.34% 1.1 /
2 1045 5.11% 0.9 /apps/
3 478 2.34% 0.9 /html/
4 387 1.89% 1.0 /awffull/
5 234 1.14% 0.9 /awffull/usage_202502.html
6 192 0.94% 1.0 /awffull/usage_202501.html
7 173 0.85% 1.0 /awffull/usage_202412.html
8 86 0.42% 0.8 /server-status
9 39 0.19% 0.7 /https://t61.tarhely.eu@cue6jg129l9jp43n1970iq7y4rkbsdbsp.oast.pro/
10 26 0.13% 1.0 /http://cue6jg129l9jp43n1970p1kykaorrii6p.oast.pro/
... 132 0.65%   Other
Top 30 of 12577 Total Sites
# Pages Hits Files Volume Visits Hostname
1 7001 4.71% 7001 3.84% 7001 9.63% 10.34 MB 3.11% 2 0.01% ::1
2 4466 3.00% 4782 2.62% 4510 6.20% 5.07 MB 1.52% 1 0.00% 127.0.0.1
3 3825 2.57% 4165 2.28% 0 0.00% 1.28 MB 0.39% 17 0.06% 164.152.20.174
4 3375 2.27% 3675 2.01% 0 0.00% 1.13 MB 0.34% 14 0.05% 149.130.215.43
5 2881 1.94% 2881 1.58% 2097 2.88% 12.63 MB 3.80% 1 0.00% 165.232.186.170
6 2832 1.91% 2832 1.55% 2097 2.88% 12.61 MB 3.79% 1 0.00% 190.34.132.34
7 2783 1.87% 2783 1.53% 2097 2.88% 12.57 MB 3.78% 1 0.00% 128.199.193.0
8 2732 1.84% 2732 1.50% 2019 2.78% 12.13 MB 3.65% 1 0.00% 201.168.160.141
9 2620 1.76% 2620 1.44% 2124 2.92% 12.67 MB 3.81% 1 0.00% 60.255.143.219
10 2376 1.60% 2993 1.64% 621 0.85% 7.44 MB 2.24% 34 0.12% 128.199.20.32
11 2349 1.58% 2349 1.29% 1648 2.27% 9.95 MB 3.00% 1 0.00% 45.174.47.107
12 1840 1.24% 1840 1.01% 1398 1.92% 8.38 MB 2.52% 1 0.00% 122.3.88.147
13 1754 1.18% 1754 0.96% 1365 1.88% 8.17 MB 2.46% 1 0.00% 103.253.145.221
14 1719 1.16% 1719 0.94% 1398 1.92% 8.34 MB 2.51% 1 0.00% 37.187.181.53
15 1709 1.15% 1881 1.03% 0 0.00% 655.47 kB 0.20% 25 0.09% 103.186.30.186
16 1439 0.97% 2413 1.32% 332 0.46% 4.22 MB 1.27% 13 0.05% 178.79.139.171
17 1365 0.92% 1753 0.96% 180 0.25% 2.97 MB 0.90% 63 0.22% 45.148.10.90
18 1350 0.91% 1470 0.81% 0 0.00% 451.63 kB 0.14% 6 0.02% 132.145.140.179
19 1350 0.91% 1470 0.81% 0 0.00% 451.63 kB 0.14% 6 0.02% 150.136.222.122
20 1339 0.90% 1339 0.73% 1067 1.47% 6.37 MB 1.92% 1 0.00% 34.131.49.214
21 1207 0.81% 1207 0.66% 932 1.28% 5.59 MB 1.68% 1 0.00% 103.78.38.230
22 1192 0.80% 1192 0.65% 932 1.28% 5.57 MB 1.68% 1 0.00% 90.187.158.237
23 1125 0.76% 1225 0.67% 0 0.00% 376.36 kB 0.11% 5 0.02% 150.136.112.62
24 1125 0.76% 1225 0.67% 0 0.00% 376.36 kB 0.11% 5 0.02% 150.136.69.140
25 1105 0.74% 2008 1.10% 0 0.00% 2.01 MB 0.61% 31 0.11% 78.153.140.151
26 1037 0.70% 1037 0.57% 437 0.60% 1.57 MB 0.47% 32 0.11% 92.255.57.58
27 987 0.66% 1914 1.05% 0 0.00% 1.94 MB 0.58% 31 0.11% 78.153.140.179
28 986 0.66% 986 0.54% 986 1.36% 1.43 MB 0.43% 80 0.28% 185.196.220.253
29 964 0.65% 1810 0.99% 0 0.00% 1.46 MB 0.44% 45 0.16% 78.153.140.177
30 949 0.64% 1447 0.79% 0 0.00% 1.04 MB 0.31% 30 0.10% 78.153.140.224
... 86855 58.43% 113985 62.46% 39467 54.28% 173.08 MB 52.09% 28216 98.42% Other
Top 10 of 12577 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2620 1.76% 2620 1.44% 2124 2.92% 12.67 MB 3.81% 1 0.00% 60.255.143.219
2 2881 1.94% 2881 1.58% 2097 2.88% 12.63 MB 3.80% 1 0.00% 165.232.186.170
3 2832 1.91% 2832 1.55% 2097 2.88% 12.61 MB 3.79% 1 0.00% 190.34.132.34
4 2783 1.87% 2783 1.53% 2097 2.88% 12.57 MB 3.78% 1 0.00% 128.199.193.0
5 2732 1.84% 2732 1.50% 2019 2.78% 12.13 MB 3.65% 1 0.00% 201.168.160.141
6 7001 4.71% 7001 3.84% 7001 9.63% 10.34 MB 3.11% 2 0.01% ::1
7 2349 1.58% 2349 1.29% 1648 2.27% 9.95 MB 3.00% 1 0.00% 45.174.47.107
8 1840 1.24% 1840 1.01% 1398 1.92% 8.38 MB 2.52% 1 0.00% 122.3.88.147
9 1719 1.16% 1719 0.94% 1398 1.92% 8.34 MB 2.51% 1 0.00% 37.187.181.53
10 1754 1.18% 1754 0.96% 1365 1.88% 8.17 MB 2.46% 1 0.00% 103.253.145.221
... 120126 80.82% 153977 84.38% 49464 68.03% 224.51 MB 67.57% 28657 99.96% Other
Top 30 of 638 Total Referrers
# Pages URL
1 146131 98.31% - (Direct Request)
2 1020 0.69% www.google.com
3 82 0.06% http://gyepu.hu/
4 55 0.04% https://www.google.com/
5 52 0.03% https://www.google.com
6 37 0.02% http://gyepu.hu/awffull/usage_202502.html
7 28 0.02% http://pil.hu/
8 25 0.02% http://educement.com
9 24 0.02% http://legifelvetel.com
10 19 0.01% http://pil.hu
11 18 0.01% http://mindnetschool.com
12 18 0.01% http://mindnetx.com
13 18 0.01% https://aser.tarhely.eu
14 17 0.01% http://vil.hu
15 16 0.01% https://ipkonzol.tarhely.eu
16 15 0.01% ()
17 15 0.01% https://www.google.com/search
18 13 0.01% https://t61.tarhely.eu
19 13 0.01% https://www.gyepu.hu
20 12 0.01% http://87.229.58.46/
21 12 0.01% http://minderg.com/
22 11 0.01% http://79.172.211.56/
23 11 0.01% https://kotongumi.hu/
24 11 0.01% https://wxc61.cpserver.net/wp-admin/
25 10 0.01% http://79.172.211.222/
26 10 0.01% http://79.172.213.70/
27 10 0.01% http://www.pil.hu/awffull/usage_202502.html
28 9 0.01% http://87.229.58.138/
29 9 0.01% http://87.229.58.27/
30 9 0.01% http://87.229.58.64/
... 907 0.61% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 92 0.05% 86 0.12% 1.52 MB 0.46% 2 0.01% admin
Top 15 of 3068 Total User Agents
# Pages User Agent
1 60882 40.96% Browser: Safari (OSX)
2 13255 8.92% Browser: Netscape 4.8
3 8659 5.83% Custom-AsyncHttpClient
4 6107 4.11% Browser: Firefox
5 3532 2.38% Munin - http_loadtime
6 3532 2.38% munin/2.0.73 (libwww-perl/6.68)
7 2686 1.81% Go-http-client/1.1
8 2264 1.52% curl/7.54.0
9 1989 1.34% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
10 1402 0.94% python-requests/2.32.3
11 1152 0.78% l9explore/1.2.2
12 1093 0.74% Spider: Googlebot
13 1061 0.71% Hello World
14 935 0.63% Cpanel-HTTP-Client/1.0
15 413 0.28% curl/7.88.1
... 121012 81.41% Other

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 148637 100.00% 182488 100.00% 72708 100.00% 332.28 MB 100.00% Unresolved/Unknown